Fair value framework — big banks + selected banks. PBV = ROE / (COE − g).
| Metric | BMRI | BBRI | BBCA | BBNI | BRIS | NISP |
|---|---|---|---|---|---|---|
| Harga | Rp 7.100 | Rp 4.200 | Rp 9.500 | Rp 3.570 | Rp 1.780 | Rp 1.255 |
| BVPS | Rp 2.950 | Rp 1.600 | Rp 2.250 | Rp 4.332 | Rp 1.101 | Rp 1.944 |
| PBV (Actual) | 2,41x | 2,63x | 4,22x | 0,82x | 1,62x | 0,65x |
| ROE | 21,96% | 20% | 23,64% | 12,33% | 16,14% | 12,11% |
| CASA | 78,6% | 64% | 82,8% | 70,6% | 60,4% | 55% |
| NIM | 5,1% | 7,6% | 5,8% | 4,2% | 5,5% | 4,2% |
| Theo PBV (ROE / Spread) | 5,49x | 5x | 5,91x | 3,08x | 4,04x | 3,03x |
| Premium / Discount | -56,16% | -47,5% | -28,55% | -73,26% | -59,94% | -78,67% |
| Fair Value (Theo PBV × BVPS) | Rp 16.196 | Rp 8.000 | Rp 13.295 | Rp 13.351 | Rp 4.443 | Rp 5.884 |
| Upside / Downside | +128,11% | +90,48% | +39,95% | +273,98% | +149,61% | +368,87% |
Garis diagonal = theoretical fair value line (PBV = ROE / 4%). CASA dan NIM menjadi indikator kualitas funding dan margin bank.
Tabel ini menunjukkan bagaimana perubahan COE dan growth memengaruhi Theo PBV.
| COE / Growth | 7% | 8% | 9% |
|---|---|---|---|
| 11% | 5x | 6,67x | 10x |
| 12% | 4x | 5x | 6,67x |
| 13% | 3,33x | 4x | 5x |
* Model PBV = ROE / (COE − g). CASA dan NIM bersifat input manual berbasis publikasi bank terbaru; harga saham otomatis dari TradingView. Asumsi COE 12% dan growth 8% bisa disesuaikan di atas.